In many ways, 2005 was a though year for the solid waste industry, as it battled surging fuel prices, rising insurance expenses and the increased costs of materials such as steel and plastic resins. However, as a look at the 13th annual Waste Age 100 listing shows, good news was to be found in the form of robust cash flow.
The top five company rankings remained the same from 2004, and all of those firms posted revenue increases from the previous year. And, looking farther down the list, the rankings are populated with companies that did the same. For example, Fontana, Calif.-based Burrtec Waste Group Inc. reported $236.3 million in revenue in 2005, up from $208 million in 2004.
The increases continue a trend prevalent in the past several editions of the ranking and put more distance between the industry and the recession of the early part of the decade.
Executives at the top firms were bullish about their company's performance last year and beyond. “We are very proud of our accomplishments during 2005,” said David P. Steiner, CEO of Houston-based Waste Management, in a press release on the company's 2005 financials. “As we enter 2006, we are optimistic that the momentum we have achieved in our pricing excellence programs will continue. Cost control is also a primary objective, and we have specific plans in place to reduce further our operating costs as a percent of revenue.”
“Through strong pricing and successful productivity initiatives, we improved our operating results, generating free cash flow to support increased capital re-investment levels and debt repayment,” said John Zillmer, chairman and CEO of Scottsdale, Ariz.-based Allied Waste Industries. Looking ahead, solid waste companies will almost certainly have to battle the same obstacles that they did last year. However, if recent trends hold up, cash flow won't be an issue.
1 Waste Management1
Headquarters: Houston, TX • CEO: David SteinerLast Year's Rank | 1 |
Public or Pvt | Public |
Customers | Com./Ind, Res. |
Employees | 50,000 |
Svcs | CO, IN, LF, HZ, RS, TF |
2005 Rev | $13.07 bil. |
2 Allied Waste Industries Inc.4
Scottsdale, AZ • John ZillmerLast Year's Rank | 2 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 26,000 |
Svcs | CO, LF, RS, TF |
2005 Rev | $5.73 bil. |
3 Republic Services Inc.1
Fort Lauderdale, FL • Jim O'ConnorLast Year's Rank | 3 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 13,400 |
Svcs | CO, LF, RS, TF |
2005 Rev | $2.86 bil. |
Projected Rev | $3.00 bil. |
4 Veolia Environmental Services North America Corp.1
(previously Onyx North America Corp.)
Lombard, IL • Michel GourvennecLast Year's Rank | 4 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 10,100 |
Svcs | CO, IN, LF, HZ, RS, TF |
2005 Rev | $1.60 bil. |
5 Covanta Holding Corporation4
Fairfield, NJ • Anthony OrlandoLast Year's Rank | 5 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 3,600 |
Svcs | IN, TF |
2005 Rev | $978.8 mil. |
6 Waste Connections Inc.1
Folsom, CA • Ron MittelstaedtLast Year's Rank | 7 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 4,100 |
Svcs | CO, LF, RS, TF |
2005 Rev | $722.0 mil. |
Projected Rev | $800.0 mil. |
7 Clean Harbors Environmental Services4
Braintree, MA • Alan S. KimLast Year's Rank | 6 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 3,900 |
Svcs | IN, LF, HZ, RS |
2005 Rev | $711.1 mil. |
8 Stericycle Inc.4
Lake Forest, IL • Mark MillerLast Year's Rank | 8 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 4,431 |
Svcs | CO, TF |
2005 Rev | $609.5 mil. |
9 BFI Canada Income Fund1
(Parent company of IESI Corp., which contributed 63.5% of BFI's 2005 revenue total)
Toronto, Ontario • Keith CarriganLast Year's Rank | NR |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 2,635 |
Svcs | CO, LF, RS, TF |
2005 Rev | $577.4 mil. |
10 Newpark Resources Inc.1
Metairie, LA • Paul HowesLast Year's Rank | 11 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 1,732 |
Svcs | CO, RS, TF |
2005 Rev | $557.0 mil. |
11 Casella Waste Systems4
Rutland, VT • John CasellaLast Year's Rank | 10 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 2,600 |
Svcs | CO, IN, LF, RS, TF |
2005 Rev | $482.0 mil. |
12 Norcal Waste Systems Inc.1
San Francisco, CA • Michael SangiacomoLast Year's Rank | 12 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 2,000 |
Svcs | CO, LF, RS, TF |
2005 Rev | $446.0 mil. |
13 Rumpke Consolidated Companies Inc.1
Cincinnati, OH • William Rumpke, Sr.Last Year's Rank | 14 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 1,947 |
Svcs | CO, LF, RS, TF |
2005 Rev | $318.6 mil. |
14 Waste Industries1
Raleigh, NC • Jim W. PerryLast Year's Rank | 15 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 1,600 |
Svcs | CO, LF, RS, TF |
2005 Rev | $310.0 mil. |
Projected Rev | $326.0 mil. |
15 Duratek Inc.4
Columbia, MD • Robert PrinceLast Year's Rank | 13 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 1,185 |
Svcs | HZ |
2005 Rev | $281.2 mil. |
16 Burrtec Waste Group Inc.1
Fontana, CA • Cole BurrLast Year's Rank | 17 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 950 |
Svcs | CO, LF, RS, TF |
2005 Rev | $236.3 mil. |
Projected Rev | $248.2 mil. |
17 EQ-Environmental Quality Co.1
Wayne, MI • David LuskLast Year's Rank | 19 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 675 |
Svcs | LF, HZ, RS, TF |
2005 Rev | $220.0 mil. |
18 Strategic Materials1
Houston, TX • Tex CorleyLast Year's Rank | 23 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 930 |
Svcs | CO, RS |
2005 Rev | $160.0 mil. |
Projected Rev | $168.0 mil. |
19 EnviroSolutions Inc. (ESI Waste)1
Chantilly, VA • Scott EdenLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 400 |
Svcs | CO, LF, RS, TF |
2005 Rev | $158.5 mil. |
Projected Rev | $205.0 mil. |
20 Schupan & Sons Inc.1
Kalamazoo, MI • Marc SchupanLast Year's Rank | 21 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 210 |
Svcs | RS |
2005 Rev | $156.0 mil. |
Projected Rev | $160.0 mil. |
21 Solid Waste Service Inc.1
(doing business as J.P. Mascaro & Sons)
Audubon, PA • Pasquale MascaroLast Year's Rank | 22 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 750 |
Svcs | CO, LF, RS, TF |
2005 Rev | $135.0 mil. |
Projected Rev | $150.0 mil |
22 Industrial Services of America4
Louisville, KY • Harry KletterLast Year's Rank | 24 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 103 |
Svcs | CO, RS |
2005 Rev | $117.4 mil. |
23 WCA Waste Corporation1
Houston, TX • Tom FatjoLast Year's Rank | 29 |
Public or Pvt | Public |
Customers | Com./Ind., Res. |
Employees | 800 |
Svcs | CO, LF, TF |
2005 Rev | $114.0 mil. |
Projected Rev | $140.0 mil. |
24 Northstar Recycling Group1
Springfield, MA • David GoodmanLast Year's Rank | 26 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 150 |
Svcs | CO, RS, TF, TO |
2005 Rev | $104.0 mil. |
25 Harold LeMay Enterprises Inc.1
Tacoma, WA • Nancy LeMayLast Year's Rank | 28 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 480 |
Svcs | CO, RS, TF |
2005 Rev | $90.9 mil. |
Projected Rev | $96.0 mil. |
25 Perma-Fix Environmental Services Inc.4
Gainesville, FL • Louis CentofantiLast Year's Rank | NR |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 481 |
Svcs | LF, HZ, RS, TF, TO |
2005 Rev | $90.9 mil. |
27 ERP Environmental Services1
Houston, TX • ShriIyerLast Year's Rank | 27 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 330 |
Svcs | RS, TF |
2005 Rev | $90.0 mil. |
28 Inland Waters Pollution Control1
Detroit, MI • Jeffrey StarkLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 300 |
Svcs | CO, HZ, TO |
2005 Rev | $85.1 mil. |
29 American Ecology Corp.4
Boise, ID • Stephen RomanoLast Year's Rank | 35 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 214 |
Svcs | HZ |
2005 Rev | $79.4 mil. |
30 Rhode Island Resource Recovery1
Johnston, RI • Sherry MulhearnLast Year's Rank | 30 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 125 |
Svcs | LF, RS, TF |
2005 Rev | $65.4 mil. |
Projected Rev | $66.0 mil. |
31 Peoria Disposal Co.1
Peoria, IL • Royal CoulterLast Year's Rank | 32 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 500 |
Svcs | CO, LF, HZ, RS, TF, TO |
2005 Rev | $60.0 mil. |
32 Heritage - Crystal Clean LLC1
Elgin, IL • Joe ChalhoubLast Year's Rank | 37 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 375 |
Svcs | CO, HZ, RS, TF, TO |
2005 Rev | $59.2 mil. |
Projected Rev | $70.1 mil. |
33 WTE Corp.1
Bedford, MA • David SpencerLast Year's Rank | 36 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 120 |
Svcs | RS |
2005 Rev | $53.3 mil. |
34 Chemical Solvents Inc.1
Cleveland, OH • Edward H. PavlishLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 102 |
Svcs | HZ, RS, TF |
2005 Rev | $49.0 mil. |
Projected Rev | $60.0 mil. |
35 Mings Recycling Corp.1
Sacramento, CA • Kenny LuongLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 11 |
Svcs | RS |
2005 Rev | $42.0 mil. |
Projected Rev | $48.0 mil. |
36 County Waste & Recycling Service1
Clifton Park, NY • Scott EarlLast Year's Rank | 39 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 175 |
Svcs | CO, RS, TF |
2005 Rev | $40.0 mil. |
37 Energy Answers Corp.1
Albany, NY • Patrick MahoneyLast Year's Rank | 45 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 170 |
Svcs | CO, IN, HZ, RS, TF |
2005 Rev | $38.0 mil. |
38 Cycle Systems Inc.1
Roanoke, VA • Bruce BrennerLast Year's Rank | 41 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 125 |
Svcs | RS |
2005 Rev | $37.4 mil. |
39 EL Harvey & Sons Inc.1
Westborough, MA • James HarveyLast Year's Rank | 41 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 175 |
Svcs | CO, RS, TF |
2005 Rev | $36.0 mil. |
Projected Rev | $45.0 mil. |
40 Ross Consolidated Corp.1
Grafton, OH • Gregg SearleLast Year's Rank | 56 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 200 |
Svcs | IN, HZ, TF, TO |
2005 Rev | $31.0 mil. |
41 Galaxy Recycling1
Jersey City, NJ • Gary GiordanoLast Year's Rank | 60 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 185 |
Svcs | CO, RS, TF |
2005 Rev | $30.0 mil. |
41 Shamrock Environmental Corp.1
Browns Summit, NC • Gail McGroartyLast Year's Rank | 56 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 125 |
Svcs | HZ |
2005 Rev | $30.0 mil. |
43 Envirite Corporation1
Canton, OH • Geoffrey StengelLast Year's Rank | 50 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 120 |
Svcs | CO, HZ, RS, TO |
2005 Rev | $29.0 mil. |
Projected Rev | $30.0 mil. |
44 Red River Service Corp.1
Austin, TX • James SmithLast Year's Rank | 52 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 300 |
Svcs | CO, LF, RS |
2005 Rev | $28.5 mil. |
Projected Rev | $35.0 mil. |
45 Modern Disposal Service Inc.1
Model City, NY • Richard WashutaLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 500 |
Svcs | CO, LF, RS, TF |
2005 Rev | $28.2 mil. |
Projected Rev | $73.0 mil. |
46 American Waste Management Services Inc.1
Warren, OH • Kenneth McMahonLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 25 |
Svcs | HZ |
2005 Rev | $27.0 mil. |
Projected Rev | $30.0 mil. |
46 Triumvirate Environmental1
Somerville, MA • John McQuillanLast Year's Rank | 53 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 155 |
Svcs | HZ, RS, TF, TO |
2005 Rev | $27.0 mil. |
Projected Rev | $30.0 mil. |
48 ABC Disposal Service Inc.1
New Bedford, MA • Michael A. CamaraLast Year's Rank | 70 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 170 ? |
Svcs | CO, RS, TF |
2005 Rev | $26.0 mil. |
Projected Rev | $28.5 mil. |
48 Santek Environmental1
Cleveland, TN • Kenneth HigginsLast Year's Rank | 58 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 250 |
Svcs | CO, LF, RS, TF |
2005 Rev | $26.0 mil. |
Projected Rev | $35 mil. |
50 Innovative Commodities Group1
Houston, TX • Rick PerezLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 400 |
Svcs | CO, RS, TF |
2005 Rev | $25.0 mil. |
50 Mazza & Sons1
Tinton Falls, NJ • Dominick MazzaLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 80 |
Svcs | RS, TF, TO |
2005 Rev | $25.0 mil. |
Projected Rev | $30.0 mil. |
52 J&J Refuse Inc.1
Dover, OH • Keith KimbleLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 178 |
Svcs | CO |
2005 Rev | $24.9 mil. |
Projected Rev | $27.0 mil. |
53 Cliff Berry Inc.1
Fort Lauderdale, FL • Cliff BerryLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 175 |
Svcs | CO, IN, HZ, RS, TF |
2005 Rev | $24.7 mil. |
54 Rustin Transportation1
Houston, TX • Joe SwinbankLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 157 |
Svcs | TO |
2005 Rev | $23.7 mil. |
Projected Rev | $24.0 mil. |
55 Recycling Services Inc.1
Alexandria, LA • Ken MoranLast Year's Rank | 76 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 150 |
Svcs | CO, RS |
2005 Rev | $23.6 mil. |
56 Active Recycling Co.1
Los Angeles, CA • Errol SegalLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 74 |
Svcs | CO, RS, TO |
2005 Rev | $23.0 mil. |
Projected Rev | $30.0 mil. |
57 MP Environmental Services1
Bakersfield, CA • Dawn CalderwoodLast Year's Rank | 53 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 165 |
Svcs | HZ, TO |
2005 Rev | $22.5 mil. |
58 Greenman Technologies Inc.1
Lynnfield, MA • Robert H. DavisLast Year's Rank | 48 |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 170 |
Svcs | CO, RS |
2005 Rev | $22.1 mil. |
59 American Waste Control Inc.1
Tulsa, OK • Kenneth BurkettLast Year's Rank | 85 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 101 |
Svcs | CO, LF, RS, TF, TO |
2005 Rev | $22.0 mil. |
Projected Rev | $24.0 mil. |
59 SWeeDIee1
Houma, LA • Corey CallaisLast Year's Rank | 69 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 220 |
Svcs | CO, RS |
2005 Rev | $22.0 mil. |
Projected Rev | $24.0 mil. |
61 Aspen Waste Systems1
Minneapolis, MN • Robert E. KircherLast Year's Rank | 64 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 98 |
Svcs | CO, RS |
2005 Rev | $21.4 mil. |
Projected Rev | $25.0 mil. |
62 Community Waste Disposal Inc.1
Dallas, TX • Greg RoemerLast Year's Rank | 65 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 130 |
Svcs | CO, RS, TF |
2005 Rev | $20.5 mil. |
Projected Rev | $22.0 mil. |
63 Randy's Sanitation1
Delano, MN • Randy RoskowiakLast Year's Rank | 68 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 50,000 |
Svcs | CO, RS, TF |
2005 Rev | $20.0 mil. |
Projected Rev | $22.0 mil. |
63 JRM Hauling & Recycling Services1
Peabody, MA • Jim MotzkinLast Year's Rank | 84 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 125 |
Svcs | CO, RS, TO |
2005 Rev | $20.0 mil. |
Projected Rev | $25.0 mil. |
65 World Waste Services Inc.1
Miami, FL • Martha SarozaLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 80 |
Svcs | CO, TF |
2005 Rev | $19.9 mil. |
Projected Rev | $18.0 mil. |
66 Friedman Recycling Co.1
Phoenix, AZ • Morris Friedman David FriedmanLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 85 |
Svcs | CO, RS, TF |
2005 Rev | $19.0 mil. |
67 Advanced Waste Services Inc.1
Milwaukee, WI • Michael MalatestaLast Year's Rank | 72 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 75 |
Svcs | TO |
2005 Rev | $18.4 mil. |
68 Balcones Resources1
Austin, TX • Kerry GetterLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 132 |
Svcs | CO, RS |
2005 Rev | $18.0 mil. |
Projected Rev | $20.0 mil. |
68 Sanitary Service Co. Inc.1
Bellinghan, WA • Paul RazoreLast Year's Rank | 71 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 90 |
Svcs | CO |
2005 Rev | $18.0 mil. |
Projected Rev | $19.0 mil. |
70 Ace Solid Waste1
Ramsey, MN • Andy SchweizerLast Year's Rank | 72 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 78 |
Svcs | CO, TF |
2005 Rev | $17.0 mil. |
Projected Rev | $18.5 mil. |
70 Skb Environmental Inc.1
Saint Paul, MN • Richard O'GaraLast Year's Rank | 67 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 40 |
Svcs | LF, RS, TF |
2005 Rev | $17.0 mil. |
Projected Rev | $17.0 mil. |
72 Mark Dunning Industries2
Dothan, AL • Mark DunningLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Res. |
Employees | 100 |
Svcs | CO |
2005 Rev | $16.8 mil. |
73 Inland Service Corporation1
Laguna Vista, TX • Robert SmithLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 200 |
Svcs | CO, LF, RS, TF, TO |
2005 Rev | $16.6 mil. |
74 Blow Brothers1
Old Orchard Beach, ME • Archie St. HilaireLast Year's Rank | 86 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 112 |
Svcs | CO, RS, TF |
2005 Rev | $16.3 mil. |
Projected Rev | $17.5 mil. |
75 Fibres International Inc.1
Everett, WA • Paul HarrisonLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 80 |
Svcs | RS |
2005 Rev | $16.0 mil. |
Projected Rev | $17.0 mil. |
76 Dick's Sanitation Service1
Lakeville, MN • Dick ClemmerLast Year's Rank | 83 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 80 |
Svcs | CO, RS |
2005 Rev | $15.6 mil. |
Projected Rev | $16.5 mil. |
77 Cockeys Enterprises Inc.1
Stevenson, MD • David ReedLast Year's Rank | 80 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 80 |
Svcs | TO |
2005 Rev | $15.3 mil. |
78 Rubatino Refuse Removal Inc.1
Everett, WA • Edward RubatinoLast Year's Rank | 80 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 49 |
Svcs | CO, RS |
2005 Rev | $15.0 mil. |
Projected Rev | $15.5mil. |
79 New Bedford Waste Services1
New Bedford, MA • Michael A. CamaraLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 55 |
Svcs | RS, TF |
2005 Rev | $14.9 mil. |
Projected Rev | $15.5 mil. |
80 Blue Diamond Disposal Inc.1
Mount Arlington, NJ • John Shortino, Jr.Last Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 87 |
Svcs | CO, RS |
2005 Rev | $14.0 mil. |
Projected Rev | $17.0 mil. |
80 City Waste of NY Inc.1
Jamaica, NY • Sam MartinoLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 70 |
Svcs | CO |
2005 Rev | $14.0 mil. |
82 OSI Environmental1
Eveleth, MN • George RosierLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 71 |
Svcs | CO, IN, HZ, RS, TF, TO |
2005 Rev | $13.4 mil. |
83 Environmental Enterprises Inc.1
Cincinnati, OH • Dan McCabeLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 153 |
Svcs | HZ, RS |
2005 Rev | $13.0 mil. |
Projected Rev | $14.0 mil. |
83 83 Natures Choice Corp.1
Union, NJ • James SchafleLast Year's Rank | 87 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 85 |
Svcs | CO, IN, RS, TF, TO |
2005 Rev | $13.0 mil. |
Projected Rev | $14.5 mil. |
85 Max Environmental Technologies2
Pittsburgh, PA • L.W. SpencerLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 50 |
Svcs | CO, LF, HZ |
2005 Rev | $12.5 mil. |
85 Metropolitan Paper Recycling Inc.1
Brooklyn, NY • Gregory BiancoLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 150 |
Svcs | RS, TO |
2005 Rev | $12.5 mil. |
87 3ci Complete Compliance Corp.1
Grand Prairie, TX • Otley SmithLast Year's Rank | NR |
Public or Pvt | Public |
Customers | Com./Ind. |
Employees | 73 |
Svcs | HZ, TO |
2005 Rev | $12.2 mil. |
88 Veit Container Corp.1
(Owned by Veit Companies)
Rogers, MN • Vaughn VeitLast Year's Rank | 72 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 500 |
Svcs | CO, LF, RS, TF |
2005 Rev | $12.0 mil. |
Projected Rev | $13.0 mil. |
89 Artistic Waste Services1
Des Moines, IA • Tony ColosimoLast Year's Rank | 88 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 120 |
Svcs | CO, RS |
2005 Rev | $11.6 mil. |
Projected Rev | $12.2 mil. |
90 Bavarian Trucking Co. Inc.1
Walton, KY • James BrueggemanLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 85 |
Svcs | CO, LF |
2005 Rev | $11.3 mil. |
Projected Rev | $12.0 mil. |
91 Best Way of Indiana Inc.1
Indianapolis, IN • John BalkemaLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 100 |
Svcs | CO, LF, RS, TF |
2005 Rev | $11.2 mil. |
92 American Waste Inc.1
Oklahoma City, OK • Roy YokelyLast Year's Rank | 92 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 100 |
Svcs | CO, LF, TF |
2005 Rev | $11.0 mil. |
Projected Rev | $15.0 mil. |
93 Main Recycling Co. Inc.1
Jacksonville, FL • James PopeLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 15 |
Svcs | CO, RS, TF |
2005 Rev | $10.0 mil. |
94 Fontana Recycling Center1
Fontana, CA • Glenn KimLast Year's Rank | 97 |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 25 |
Svcs | RS |
2005 Rev | $9.9 mil. |
95 Ravenswood Disposal Service1
Chicago, IL • Branko VardijanLast Year's Rank | 94 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 105 |
Svcs | CO, LF, RS, TF |
2005 Rev | $9.5 mil. |
Projected Rev | $10.5 mil. |
96 AJ Catagnus Inc.1
Norristown, PA • Vincent F. CatagnusLast Year's Rank | 93 |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 85 |
Svcs | CO, RS, TF, TO |
2005 Rev | $9.4 mil. |
97 Grasan1
Mansfield, OH • Marian EilenfeldLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind. |
Employees | 65 |
Svcs | RS |
2005 Rev | $9.0 mil. |
Projected Rev | $13.0 mil. |
98 Omni Recycling of Westbury2
Westbury, NY • Anthony CoreLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 65 |
Svcs | RS |
2005 Rev | $8.6 mil. |
99 TIER Holdings1
Gap, PA • Joseph J. Madrak, Jr.Last Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 50 |
Svcs | HZ, RS |
2005 Rev | $7.9 mil. |
Projected Rev. | $10.0 mil. |
100 Gallegos Sanitation Inc.1
Fort Collins, CO • Arthur GallegosLast Year's Rank | NR |
Public or Pvt | Private |
Customers | Com./Ind., Res. |
Employees | 95 |
Svcs | CO, RS |
2005 Rev | $7.8 mil. |
Projected Rev | $10.0 mil. |
KEY 1: Company verified. 2: Company provided all information except revenues, which are from Dun & Bradstreet. 3: Estimated from annual report. 4: Annual report. • NR: Not Ranked. Com./Ind.: Commercial/Industrial. Res.: Residential. CO: Collection. IN: Incineration/WTE. LF: Landfill. HZ: Hazardous Waste. RS: Recycling. TF: Transfer Stations. TO: Transport Only.