51
2015 Rank | 51 |
Address (Cont.) | West Allis, WI 53214 |
Phone | 414.847.7100 |
Website | www.advancedwasteservices.com |
Company Type | Privately held |
2014 Revenue | $44,400,000 |
Projected 2015 Revenue | $45,000,000 |
Full-Time Equivalent Employees | 145 |
CEO | Michael Malatesta |
Collection operations | Yes |
Composting / Organics | |
Incinerators / WTE / Waste Conversion | Yes |
Landfills | |
Hazardous Waste Services | Yes |
Recycling Services | Yes |
Transfer Stations | Yes |
Third-Party Hauling / Long Haul | |
Commercial/Industrial | Yes |
Residential |