Introducing the Corporate Sustainability 50 by Waste Age Magazine, WasteExpo and Waste360. This new index displays the solid waste diversion rate (or the percentage of solid waste NOT sent to landfill) for the top companies in the country.*
We've gone a step further and, available via purchased download, made it possible to identify and connect with the top sustainability leaders in these companies. Additionally, we've included company-specific revenue numbers and an industry-by-industry analysis of top diversion rates.
Download a free sample of the premium version to see all included data.
Are you a company interested in finding out how to be considered for inclusion in future updates? Email [email protected].
- Name of Company Sustainability Leader/Contact
- Position Title
- URL to LinkedIn Profile
- Company rankings by industry
*NOTE: Data not available for some companies.
All files are delivered in Excel 2003 format
The 2011 Corporate Sustainability 50
Company | % Waste Diverted | 2010 Revenue (millions) | Sustainability Contact Name & Title | ![]() |
WalMart Stores | 64.0% | $421,849 | Premium | Premium |
Exxon Mobil | 43.0% | $354,674 | Premium | Premium |
ConocoPhillips | 9.0% | $184,966 | Premium | Premium |
General Motors | 90.0% | $135,592 | Premium | Premium |
Ford Motor | 22.0% | $128,594 | Premium | Premium |
Hewlett Packard | 87.0% | $126,033 | Premium | Premium |
CitiGroup | 31.0% | $111,055 | Premium | Premium |
International Business Machines | 76.0% | $99,870 | Premium | Premium |
Kroger | 30.0% | $82,189 | Premium | Premium |
Proctor & Gamble | 64.4% | $79,689 | Premium | Premium |
Pfizer | 19.0% | $67,809 | Premium | Premium |
Target | 58.0% | $67,390 | Premium | Premium |
MedCo Health Solutions | 59.0% | $65,968 | Premium | Premium |
Apple | 68.0% | 65,225 | Premium | Premium |
Boeing | 68.0% | 64,306 | Premium | Premium |
Dell | 96.1% | $61,494 | Premium | Premium |
Wellpoint | 56.0% | $58,801 | Premium | Premium |
Pepsico | 83.0% | $57,838 | Premium | Premium |
Dow Chemical | 78.0% | $53,674 | Premium | Premium |
BestBuy | 70.5% | $49,694 | Premium | Premium |
Kraft Foods | 90.0% | $49,542 | Premium | Premium |
Intel | 80.0% | $43,623 | Premium | Premium |
Caterpillar | 94.0% | $42,588 | Premium | Premium |
Cisco Systems | 72.0% | $40,040 | Premium | Premium |
Morgan Stanley | 49.7% | $39,320 | Premium | Premium |
- Name of Company Sustainability Leader/Contact
- Position Title
- URL to LinkedIn Profile
- Company rankings by industry
*NOTE: Data not available for some companies.
All files are delivered in Excel 2003 format
Corporate Sustainability 50: 26-50
Introducing the Corporate Sustainability 50 by Waste Age Magazine, WasteExpo and Waste360. This new index displays the solid waste diversion rate (or the % of solid waste NOT sent to landfill) for the top companies in the country*.
Â
We've gone a step further and, available via purchased download, made it possible to identify and connect with the top Sustainability Leaders in these companies. Additionally, we've included company-specific revenue numbers and an industry-by-industry analysis of top diversion rates.
Download a free sample of the Premium version to see all included data.
Are you a company interested in finding out how to be considered for inclusion in future updates? Email [email protected]
- Name of Company Sustainability Leader/Contact
- Position Title
- URL to LinkedIn Profile
- Company rankings by industry
*NOTE: Data not available for some companies.
All files are delivered in Excel 2003 format
The 2011 Corporate Sustainability 50
Company | % Waste Diverted | 2010 Revenue (millions) | Sustainability Contact Name & Title | ![]() |
Walt Disney | 44.0% | $38,063 | Premium | Premium |
Coca-Cola | 36.0% | $35,119 | Premium | Premium |
Northrop Grumman | 69.0% | $34,757 | Premium | Premium |
Hess | 51.0% | $34,613 | Premium | Premium |
Sprint Nextel | 10.0% | $32,563 | Premium | Premium |
General Dynamics | 72.3% | $32,466 | Premium | Premium |
Publix Super Markets | 46.0% | $25,328 | Premium | Premium |
Raytheon | 84.0% | $25,183 | Premium | Premium |
Macy's | 65.0% | $25,003 | Premium | Premium |
Staples | 50.0% | $24,545 | Premium | Premium |
Eli Lilly | 56.0% | $23,076 | Premium | Premium |
Alcoa | 73.2% | $21,013 | Premium | Premium |
Kimberly-Clark | 80.0% | $19,746 | Premium | Premium |
Goodyear | 100.00% | $18,832 | Premium | Premium |
Kohl's | 76.2% | $18,391 | Premium | Premium |
Whirlpool | 90.0% | $18,366 | Premium | Premium |
United Services Automobiles Assoc. | 67.0% | $17,946 | Premium | Premium |
J.C. Penney | 75.0% | $17,759 | Premium | Premium |
Altria Group | 71.0% | $16,892 | Premium | Premium |
Medtronic | 49.0% | $15,817 | Premium | Premium |
Amgen | 58.5% | $15,053 | Premium | Premium |
General Mills | 80.0% | $14,796 | Premium | Premium |
TRW Automotive Holdings | 96.0% | $14,383 | Premium | Premium |
Texas Instruments | 95.0% | $13,966 | Premium | Premium |
Sara Lee | 94.0% | $12,919 | Premium | Premium |
- Name of Company Sustainability Leader/Contact
- Position Title
- URL to LinkedIn Profile
- Company rankings by industry
*NOTE: Data not available for some companies.
All files are delivered in Excel 2003 format